Property Attributes
- ID#7130993
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaGolden Valley 4th Add
- NeighborhoodGolden Valley 4th Add
- Zip58104
- StyleSingle Family
- Year Built2022
- Taxes$ 5415
- Price$ 388,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2210
- Lot Size0.149219 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Vaulted ceilings and a large open main living area give this home a spacious feel that's hard to miss. The kitchen features stone countertops and added pantry storage, with hard surface flooring throughout the main living areas. Downstairs, the family room is ready for movie nights, game nights, or relaxing with your favorite show. Two additional bedrooms include one with a private bath, offering extra privacy for guests. The attached three-stall garage has room for vehicles, bikes, tools, and all the extras, plus the convenience of a floor drain. Outside, a larger-than-average yard gives you more room to enjoy being outdoors. Conveniently located in South Fargo, you're just minutes from parks and the Fargo Parks Sports Center, with its indoor playground, volleyball courts, walking track, and plenty more to enjoy year-round. Shopping, dining, and everyday conveniences are close by, too.
| High School |
|---|
| Fargo Davies High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $388,000 |
General Features
| Living Area | 2210 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Electric Water Heater |
| Garage Spaces | 3 |
| Year Built | 2022 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Golden Valley 4th Add |
| Full Baths | 3 |
| Directions | From 25th St S turn West onto 65th Ave S and then turn south onto 28th St S. House is on the east side fo the road |
| High School | Fargo Davies |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5415 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Fargo |
Interior Features
| Basement | Drain Tiled,Finished,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1214 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 996 |
| Total Baths | 3 |
| Bath Desc | Bathroom Ensuite |
| Dining Room Description | Breakfast Area,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Partial,Vinyl |
|---|---|
| Parking Features | Attached Garage,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 6500 |
| Building Area Total | 2310 |
| Lot Dimensions | 50 x 130 |
| Waterfront Y/N | No |
| Foundation Area | 1214 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool